<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Medeiros &#187; Video</title>
	<atom:link href="http://www.miguelmedeiros.com/archives/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miguelmedeiros.com</link>
	<description>Clipping from other sites.</description>
	<lastBuildDate>Wed, 28 Apr 2010 08:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Polar Bear</title>
		<link>http://www.miguelmedeiros.com/archives/617</link>
		<comments>http://www.miguelmedeiros.com/archives/617#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:20:35 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=617</guid>
		<description><![CDATA[Your flight has an impact. Plane Stupid&#8217;s new cinema ad, written and commissioned by creative agency Mother and made by production company Rattling Stick. Director Daniel Kleinman. Source: Plane Stupid]]></description>
			<content:encoded><![CDATA[<p>Your flight has an impact. Plane Stupid&#8217;s new cinema ad, written and commissioned by creative agency Mother and made by production company Rattling Stick. Director Daniel Kleinman.</p>
<p>Source: <a title="Plane Stupid" href="http://www.planestupid.com/" target="_blank">Plane Stupid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Typography Channel</title>
		<link>http://www.miguelmedeiros.com/archives/615</link>
		<comments>http://www.miguelmedeiros.com/archives/615#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:20:33 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=615</guid>
		<description><![CDATA[his Channel is dedicated to Motion/Kinetic Typography. Also know as Kinetic typography — the technical name for &#8220;moving text&#8221;—is an animation technique mixing motion and text. This text is presented over time in a manner intended to convey or evoke a particular idea or emotion. Source: Kinetic Typography Channel]]></description>
			<content:encoded><![CDATA[<p>his Channel is dedicated to Motion/Kinetic Typography. Also know as Kinetic typography — the technical name for &#8220;moving text&#8221;—is an animation technique mixing motion and text. This text is presented over time in a manner intended to convey or evoke a particular idea or emotion.</p>
<p>Source: <a title="Kinetic Typography Channel" href="http://vimeo.com/channels/kinetictypography" target="_blank">Kinetic Typography Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Ousts Slater During ASP World Title Shake-Up at Rip Curl Pro Search</title>
		<link>http://www.miguelmedeiros.com/archives/588</link>
		<comments>http://www.miguelmedeiros.com/archives/588#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:30:05 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=588</guid>
		<description><![CDATA[The heat was an extremely tight affair with Slater opening up with solid scores on both his forehand and backhand while his younger opponent waited patiently. Wright’s progressive forehand arsenal was put to use in the punchy lefthanders, threading barrels and stomping air reverses to come within striking distance of the champ. Needing a solid [...]]]></description>
			<content:encoded><![CDATA[<p>The heat was an extremely tight affair with Slater opening up with solid scores on both his forehand and backhand while his younger opponent waited patiently. Wright’s progressive forehand arsenal was put to use in the punchy lefthanders, threading barrels and stomping air reverses to come within striking distance of the champ. Needing a solid score with time winding down, Wright pulled into a lengthy left barrel to score a 7.73 out of a possible 10 to take the lead and the heat win.</p>
<p>Source: <a title="ASP" href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=aspwct&amp;rcode=13412" target="_blank">ASP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tow-In Session Mick and Knox &#8211; 2009 Rip Curl Pro Search</title>
		<link>http://www.miguelmedeiros.com/archives/593</link>
		<comments>http://www.miguelmedeiros.com/archives/593#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:47:20 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=593</guid>
		<description><![CDATA[Tow-surfing Session with Taylor Knox and Mick Fanning, big surf after the stormy night. Supertubes site was damaged with the big surf. Source: Rip Curl]]></description>
			<content:encoded><![CDATA[<p>Tow-surfing Session with Taylor Knox and Mick Fanning, big surf after the stormy night. Supertubes site was damaged with the big surf.</p>
<p>Source: <a title="Rip Curl" href="http://live.ripcurl.com/index.php?aid=500" target="_blank">Rip Curl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyrus Sutton Fish Handplanes</title>
		<link>http://www.miguelmedeiros.com/archives/553</link>
		<comments>http://www.miguelmedeiros.com/archives/553#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:55:58 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=553</guid>
		<description><![CDATA[Here&#8217;s a video about the making of Cyrus&#8217;s handplanes. The one he shaped in this video short is actually mine&#8230; Source: Shakas and Singlefins]]></description>
			<content:encoded><![CDATA[<div>Here&#8217;s a video about the making of Cyrus&#8217;s handplanes. The one he shaped in this video short is actually mine&#8230;</div>
<div>Source: <a title="Shakas and Singlefins" href="http://shakasandsinglefins.blogspot.com/2009/09/cyrus-sutton-fish-handplanes.html" target="_blank">Shakas and Singlefins</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo</title>
		<link>http://www.miguelmedeiros.com/archives/498</link>
		<comments>http://www.miguelmedeiros.com/archives/498#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:26:48 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Stopmotion]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=498</guid>
		<description><![CDATA[A collaborative animation by Blu and David Ellis.]]></description>
			<content:encoded><![CDATA[<p>A collaborative animation by <a title="Blu" rel="external" href="http://www.blublu.org/" target="_blank">Blu</a> and <a title="David Ellis" rel="external" href="http://www.davidellis.org/" target="_blank">David Ellis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxiclibs Showreel</title>
		<link>http://www.miguelmedeiros.com/archives/486</link>
		<comments>http://www.miguelmedeiros.com/archives/486#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:51:26 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Design]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=486</guid>
		<description><![CDATA[Toxiclibs is an independent, open source library collection for computational design tasks with Java &#38; Processing. After 2.5 years of continuous development &#38; refactoring, the collection consists of &#62;14k lines of code, 124+ classes, 18 packages bundled into 7 libraries. The classes are purposefully kept fairly generic in order to maximize re-use in different contexts [...]]]></description>
			<content:encoded><![CDATA[<p>Toxiclibs is an independent, open source library collection for computational design tasks with Java &amp; Processing. After 2.5 years of continuous development &amp; refactoring, the collection consists of &gt;14k lines of code, 124+ classes, 18 packages bundled into 7 libraries. The classes are purposefully kept fairly generic in order to maximize re-use in different contexts ranging from generative visuals, data visualization to digital fabrication, use as teaching tool and more.</p>
<p>Source: <a title="ComputerLove" href="http://www.cpluv.com/www/feeditem/8051/" target="_blank">Computerlove</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Budweiser Lyrics ad, featuring music from the Hours</title>
		<link>http://www.miguelmedeiros.com/archives/467</link>
		<comments>http://www.miguelmedeiros.com/archives/467#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:31:11 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=467</guid>
		<description><![CDATA[I&#8217;ll have  on, please!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have  on, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it would be, if a house was dreaming</title>
		<link>http://www.miguelmedeiros.com/archives/461</link>
		<comments>http://www.miguelmedeiros.com/archives/461#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:56:14 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=461</guid>
		<description><![CDATA[The conception of this project consistently derives from its underlying architecture &#8211; the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of O. M. Ungers &#8220;Galerie der Gegenwart&#8221;. Resultant permeabilty of the solid facade uncovers different interpretations of conception, geometry [...]]]></description>
			<content:encoded><![CDATA[<p>The conception of this project consistently derives from its underlying architecture &#8211; the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of O. M. Ungers &#8220;Galerie der Gegenwart&#8221;. Resultant permeabilty of the solid facade uncovers different interpretations of conception, geometry and aesthetics expressed through graphics and movement. A situation of reflexivity evolves &#8211; describing the constitution and spacious perception of this location by means of the building itself.</p>
<p>Source: <a title="Urban Screen" href="http://www.urbanscreen.com" target="_blank">Urban Screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing For Change</title>
		<link>http://www.miguelmedeiros.com/archives/449</link>
		<comments>http://www.miguelmedeiros.com/archives/449#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:33:45 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=449</guid>
		<description><![CDATA[From the award-winning documentary, &#8220;Playing For Change: Peace Through Music&#8221;, comes the first of many &#8220;songs around the world&#8221; being released independently. Featured is a cover of the Ben E. King classic by musicians around the world adding their part to the song as it travelled the globe. Source: Playing for Change]]></description>
			<content:encoded><![CDATA[<p>From the award-winning documentary, &#8220;Playing For Change: Peace Through Music&#8221;, comes the first of many &#8220;songs around the world&#8221; being released independently. Featured is a cover of the Ben E. King classic by musicians around the world adding their part to the song as it travelled the globe.</p>
<p>Source: <a title="Playing for Change" href="http://playingforchange.com" target="_blank">Playing for Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

