<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Medeiros &#187; Design</title>
	<atom:link href="http://www.miguelmedeiros.com/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miguelmedeiros.com</link>
	<description>Clipping from other sites.</description>
	<lastBuildDate>Wed, 28 Apr 2010 08:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>50 Beautiful and Creative Blog Designs</title>
		<link>http://www.miguelmedeiros.com/archives/609</link>
		<comments>http://www.miguelmedeiros.com/archives/609#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:27:27 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=609</guid>
		<description><![CDATA[The most recent collection of creative blog designs was featured here on Smashing Magazine back in July. Only three months have passed and we’ve got a new dose of inspiration for you. Beautiful and sophisticated designs are constantly appearing on the Web; creative activity is in non-stop mode, despite global economic shocks and unfortunate events; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.smashingmagazine.com/2009/07/22/50-new-beautiful-blog-designs" target="_blank">most recent collection of creative blog designs</a> was featured here on Smashing Magazine back in July. Only three months have passed and we’ve got a new dose of inspiration for you. Beautiful and sophisticated designs are constantly appearing on the Web; creative activity is in non-stop mode, despite global economic shocks and unfortunate events; and this is surely a positive sign. (&#8230;) The variety of styles represented in this collection is considerable, so everyone will be able to find a tasty piece of inspiration for their own creative aspirations. Notice that every screenshot is clickable and leads to the website itself.</p>
<p>Source: <a title="Smashing Magazine" href="http://www.smashingmagazine.com/2009/11/03/50-beautiful-and-creative-blog-designs/" target="_blank">Smashing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 Creative And Unique Business Card Designs For Your Inspiration</title>
		<link>http://www.miguelmedeiros.com/archives/557</link>
		<comments>http://www.miguelmedeiros.com/archives/557#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:18:23 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=557</guid>
		<description><![CDATA[When it comes to promoting your business offline, having a unique business card design will definitely helps you. Business card speaks for your brand, and creative business card will help you gain a better impression from your potential clients. Source: Web Design Booth]]></description>
			<content:encoded><![CDATA[<p>When it comes to promoting your business offline, having a <strong>unique business card design</strong> will definitely helps you. Business card speaks for your brand, and <strong>creative business card</strong> will help you gain a better impression from your potential clients.</p>
<p>Source: <a title="Web Design Booth" href="http://www.webdesignbooth.com/creative-and-unique-business-card-designs/" target="_blank">Web Design Booth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/557/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Twitter Backgrounds: Examples and Current Practices</title>
		<link>http://www.miguelmedeiros.com/archives/526</link>
		<comments>http://www.miguelmedeiros.com/archives/526#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:00:57 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=526</guid>
		<description><![CDATA[Primary focus of this article is to explore various techniques to create unique, memorable and effective Twitter profile pages. However, before proceeding to the list, it is important to briefly discuss the structure of the Twitter profile page. Source: Smashing Magazine]]></description>
			<content:encoded><![CDATA[<p>Primary focus of this article is to <strong>explore various techniques to create unique, memorable and effective Twitter profile pages</strong>. However, before proceeding to the list, it is important to briefly discuss the structure of the Twitter profile page.</p>
<p>Source: <a title="Smashing Magazine" href="http://www.smashingmagazine.com/2009/09/18/effective-twitter-backgrounds-examples-and-best-practices/" target="_blank">Smashing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Twitterrific Twitter Background Designs</title>
		<link>http://www.miguelmedeiros.com/archives/521</link>
		<comments>http://www.miguelmedeiros.com/archives/521#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:24:43 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=521</guid>
		<description><![CDATA[Twitter is quickly becoming a hot spot for people and business of all kinds, including designers. Many designers now have twitter accounts so they can network with other designers on twitter and promote their work to a new audience. What I found interesting is, because of twitter a whole new niche of design has been [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is quickly becoming a hot spot for people and business of all kinds, including designers. Many designers now have twitter accounts so they can network with other designers on twitter and promote their work to a new audience. What I found interesting is, because of twitter a whole new niche of design has been created and that is Twitter backgrounds.</p>
<p>Source: <a title="YouTheDesigner" href="http://www.youthedesigner.com/2009/03/05/12-twitterrific-twitter-background-designs/" target="_blank">YouTheDesigner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Photoshop Brushes: ‘Drippy Sprays’</title>
		<link>http://www.miguelmedeiros.com/archives/478</link>
		<comments>http://www.miguelmedeiros.com/archives/478#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:31:10 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=478</guid>
		<description><![CDATA[These brushes are completely free for both personal and commercial use so you can create any type of project with them with no restrictions, with the exception that we do not allow the redistribution of the brushes in any shape or form. Source: Webdesign Depot]]></description>
			<content:encoded><![CDATA[<p>These brushes are completely <strong>free for both personal and commercial use</strong> so you can create any type of project with them with no restrictions, with the exception that we do not allow the redistribution of the brushes in any shape or form.</p>
<p>Source: <a title="Webdesign Depot" href="http://www.webdesignerdepot.com/2009/06/30-photoshop-brushes-drippy-sprays/" target="_blank">Webdesign Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Great Examples of Data Visualization</title>
		<link>http://www.miguelmedeiros.com/archives/426</link>
		<comments>http://www.miguelmedeiros.com/archives/426#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:34:52 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=426</guid>
		<description><![CDATA[Wrapping your brain around data online can be challenging, especially when dealing with huge volumes of information. And trying to find related content can also be difficult, depending on what data you’re looking for. Source: Webdesign Depot]]></description>
			<content:encoded><![CDATA[<p>Wrapping your brain around data online can be challenging, especially when dealing with huge volumes of information. And trying to find related content can also be difficult, depending on what data you’re looking for.</p>
<p>Source: <a title="Webdesign Depot" href="http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/" target="_blank">Webdesign Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Cell Phone Design Between 1983-2009</title>
		<link>http://www.miguelmedeiros.com/archives/382</link>
		<comments>http://www.miguelmedeiros.com/archives/382#comments</comments>
		<pubDate>Sat, 23 May 2009 10:43:39 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=382</guid>
		<description><![CDATA[Cell phones have evolved immensely since 1983, both in design and function. From the Motorola DynaTAC, that power symbol that Michael Douglas wielded so forcefully in the movie “Wall Street”, to the iPhone 3G, which can take a picture, play a video, or run one of the thousands applications available from the Apple Store. Source: [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones have evolved immensely since 1983, both in design and function. From the Motorola DynaTAC, that power symbol that Michael Douglas wielded so forcefully in the movie “Wall Street”, to the iPhone 3G, which can take a picture, play a video, or run one of the thousands applications available from the Apple Store.</p>
<p>Source: <a title="Webdesigner Depot" href="http://www.webdesignerdepot.com/2009/05/the-evolution-of-cell-phone-design-between-1983-2009/">Webdesigner Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a 3D Text Scene Using Photoshop</title>
		<link>http://www.miguelmedeiros.com/archives/246</link>
		<comments>http://www.miguelmedeiros.com/archives/246#comments</comments>
		<pubDate>Mon, 18 May 2009 21:19:51 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=246</guid>
		<description><![CDATA[In this tutorial we’ll create a realistic 3D text scene using Photoshop with a little help from Illustrator for the 3D text. You need to have medium to advanced knowledge of Photoshop in order to complete this tutorial. Source: Webdesigner Depot]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we’ll create a realistic 3D text scene using Photoshop with a little help from Illustrator for the 3D text. You need to have medium to advanced knowledge of Photoshop in order to complete this tutorial.</p>
<p>Source: <a title="Webdesigner Depot" href="http://www.webdesignerdepot.com/2009/05/render-a-3d-text-scene-using-photoshop/" target="_blank">Webdesigner Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Beautiful and Effective Package Designs</title>
		<link>http://www.miguelmedeiros.com/archives/204</link>
		<comments>http://www.miguelmedeiros.com/archives/204#comments</comments>
		<pubDate>Sun, 10 May 2009 22:20:54 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Package]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=204</guid>
		<description><![CDATA[When choosing one product over another, the design of the packaging probably influences your decision far more than you realize. Effective packaging design breaks away from the standard rules and conventions that we are accustomed to, giving the product a unique edge to stand out from the rest. Source: Webdesign Depot]]></description>
			<content:encoded><![CDATA[<p>When choosing one product over another, the design of the packaging probably influences your decision far more than you realize. Effective packaging design breaks away from the standard rules and conventions that we are accustomed to, giving the product a unique edge to stand out from the rest.</p>
<p>Source: <a title="Webdesign Depot" href="http://www.webdesignerdepot.com/2009/05/50-beautiful-and-effective-package-designs/" target="_blank">Webdesign Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

