<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Medeiros &#187; Video</title>
	<atom:link href="http://www.miguelmedeiros.com/archives/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miguelmedeiros.com</link>
	<description>Clipping from other sites.</description>
	<lastBuildDate>Wed, 28 Apr 2010 08:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Toxiclibs Showreel</title>
		<link>http://www.miguelmedeiros.com/archives/486</link>
		<comments>http://www.miguelmedeiros.com/archives/486#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:51:26 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Digital Design]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=486</guid>
		<description><![CDATA[Toxiclibs is an independent, open source library collection for computational design tasks with Java &#38; Processing. After 2.5 years of continuous development &#38; refactoring, the collection consists of &#62;14k lines of code, 124+ classes, 18 packages bundled into 7 libraries. The classes are purposefully kept fairly generic in order to maximize re-use in different contexts [...]]]></description>
			<content:encoded><![CDATA[<p>Toxiclibs is an independent, open source library collection for computational design tasks with Java &amp; Processing. After 2.5 years of continuous development &amp; refactoring, the collection consists of &gt;14k lines of code, 124+ classes, 18 packages bundled into 7 libraries. The classes are purposefully kept fairly generic in order to maximize re-use in different contexts ranging from generative visuals, data visualization to digital fabrication, use as teaching tool and more.</p>
<p>Source: <a title="ComputerLove" href="http://www.cpluv.com/www/feeditem/8051/" target="_blank">Computerlove</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Budweiser Lyrics ad, featuring music from the Hours</title>
		<link>http://www.miguelmedeiros.com/archives/467</link>
		<comments>http://www.miguelmedeiros.com/archives/467#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:31:11 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=467</guid>
		<description><![CDATA[I&#8217;ll have  on, please!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have  on, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it would be, if a house was dreaming</title>
		<link>http://www.miguelmedeiros.com/archives/461</link>
		<comments>http://www.miguelmedeiros.com/archives/461#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:56:14 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=461</guid>
		<description><![CDATA[The conception of this project consistently derives from its underlying architecture &#8211; the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of O. M. Ungers &#8220;Galerie der Gegenwart&#8221;. Resultant permeabilty of the solid facade uncovers different interpretations of conception, geometry [...]]]></description>
			<content:encoded><![CDATA[<p>The conception of this project consistently derives from its underlying architecture &#8211; the theoretic conception and visual pattern of the Hamburg Kunsthalle. The Basic idea of narration was to dissolve and break through the strict architecture of O. M. Ungers &#8220;Galerie der Gegenwart&#8221;. Resultant permeabilty of the solid facade uncovers different interpretations of conception, geometry and aesthetics expressed through graphics and movement. A situation of reflexivity evolves &#8211; describing the constitution and spacious perception of this location by means of the building itself.</p>
<p>Source: <a title="Urban Screen" href="http://www.urbanscreen.com" target="_blank">Urban Screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Os Homens da Luta &#8211; &quot;E o povo, Pá?&quot;</title>
		<link>http://www.miguelmedeiros.com/archives/120</link>
		<comments>http://www.miguelmedeiros.com/archives/120#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:27:18 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/archives/120</guid>
		<description><![CDATA[For those who understand portuguese, there&#8217;s no need for words. Just enjoy!]]></description>
			<content:encoded><![CDATA[<p>For those who understand portuguese, there&#8217;s no need for words. Just enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

