<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Medeiros &#187; Web 2.0</title>
	<atom:link href="http://www.miguelmedeiros.com/archives/tag/web-2-0/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miguelmedeiros.com</link>
	<description>Clipping from other sites.</description>
	<lastBuildDate>Wed, 28 Apr 2010 08:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to make a stand?</title>
		<link>http://www.miguelmedeiros.com/archives/474</link>
		<comments>http://www.miguelmedeiros.com/archives/474#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:47:04 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=474</guid>
		<description><![CDATA[Eu Participo! The goal of this website is to let people share their political views for the elections coming this year in Portugal. You can post your proposal, comment, vote on other proposals, discuss it on twitter and even share a video.]]></description>
			<content:encoded><![CDATA[<p><a title="Eu Participo" href="http://www.euparticipo.org" target="_blank">Eu Participo!</a></p>
<p>The goal of this website is to let people share their political views for the elections coming this year in Portugal.<br />
You can post your proposal, comment, vote on other proposals, discuss it on twitter and even share a video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environment and Climate Change &#8211; Everything is connected!</title>
		<link>http://www.miguelmedeiros.com/archives/458</link>
		<comments>http://www.miguelmedeiros.com/archives/458#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:09:39 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.miguelmedeiros.com/?p=458</guid>
		<description><![CDATA[The Breathing Earth A real-time simulation displays the CO2 emissions of every country in the world, as well as their birth and death rates.]]></description>
			<content:encoded><![CDATA[<p><a title="Breathing Earth" href="http://www.breathingearth.net/" target="_blank">The Breathing Earth</a></p>
<p>A real-time <strong>simulation</strong> displays the CO2 emissions of every country in the world, as well as their birth and death rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace must look to the past if it wants a future</title>
		<link>http://www.miguelmedeiros.com/archives/31</link>
		<comments>http://www.miguelmedeiros.com/archives/31#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://pressblog.oceanlab.pt/?p=31</guid>
		<description><![CDATA[The impending closure of GeoCities is an object lesson in how to get it wrong &#8211; and something that new MySpace boss Owen Van Natta should think about carefully. Source: The Guardian]]></description>
			<content:encoded><![CDATA[<p>The impending closure of GeoCities is an object lesson in how to get it wrong &#8211; and something that new MySpace boss Owen Van Natta should think about carefully.</p>
<p>Source: <a title="The Guardian" href="http://www.guardian.co.uk/technology/blog/2009/apr/27/myspace-geocities" target="_blank">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelmedeiros.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

